Our platform is used by businesses and professionals from multiple countries, helping them build their own digital business card and grow online.
Below is an overview of the top countries where our platform is popular and how many dizicard are currently live from each region. You can update these figures anytime as your platform grows.
| # | Country | Flag | Active Users | Primary Sectors | Rank Rate |
|---|---|---|---|---|---|
| 1 | India | ![]() |
75,000+ | Local services, retail, education, healthcare | 95% |
| 2 | Kuwait | ![]() |
55,000+ | Consulting, IT, freelancers, e-commerce | 92% |
| 3 | Bahrain | ![]() |
48,000+ | Hospitality, real estate, services | 92.5% |
| 4 | Oman | ![]() |
22,000+ | Professional services, small businesses | 90% |
| 5 | UK | ![]() |
35,000+ | Local services, startups, creatives | 88% |
| 6 | USA | ![]() |
40,000+ | Trades, services, online businesses | 87% |
| 7 | UAE | ![]() |
15,000+ | SMEs, tech, consultants | 86% |
| 8 | Brazil | ![]() |
10,000+ | Services, local businesses | 85% |
| 9 | Singapore | ![]() |
21,000+ | Retail, services, small enterprises | 84% |
| 10 | Australia | ![]() |
35,000+ | Local services, shops | 82% |
*The figures above are live data. Analytics and approximate numbers.